Men’s Basketball
1-30-19 | 1 | 2 | Final |
Wittenberg (15-5) | 39 | 43 | 82 |
Denison University (6-13) | 31 | 41 | 72 |
2-2-19 | 1 | 2 | Final |
Kenyon College (1-20) | 28 | 39 | 67 |
Wittenberg (16-5) | 45 | 50 | 95 |
Women’s Basketball
2-1-19 | 1 | 2 | 3 | 4 | Final |
Hiram College (9-12) | 19 | 9 | 19 | 14 | 61 |
Wittenberg (13-8) | 23 | 15 | 24 | 15 | 77 |
2-2-19 | 1 | 2 | 3 | 4 | Final |
Allegheny College (6-15) | 4 | 11 | 8 | 11 | 34 |
Wittenberg (14-8) | 13 | 16 | 17 | 16 | 62 |
Men’s Volleyball
2-2-19 | 1 | 2 | 3 | 4 | Final |
Wittenberg (4-4) | 25 | 25 | 20 | 25 | 3 |
Mount St. Joseph University (0-8) | 19 | 21 | 25 | 20 | 1 |
2-2-19 | 1 | 2 | 3 | Final |
Wittenberg (5-4) | 25 | 25 | 25 | 3 |
Thomas More College (0-8) | 12 | 18 | 19 | 0 |