December 30, 2024
Men’s Basketball            
Wednesday, February 14th 1 2 Final      
Wittenberg (22-2) 37 43 80      
Ohio Wesleyan (16-8) 38 47 85      
Saturday, February 17th 1 2 OT Final    
Wooster (20-5) 33 34 10 77    
Wittenberg (23-2) 24 43 11 78    
Men’s Volleyball            
Friday, February 16th 1 2 3 4 5 Final
Wittenberg (9-6) 25 13 25 21 15 3
Augustana (3-8) 21 25 18 25 10 2
Saturday, February 17th 1 2 3 4 5 Final
Wittenberg (9-7) 20 27 25 23 9 2
Loras (6-4) 25 25 23 25 15 3
Women’s Basketball            
Wednesday, February 14th 1 2 3 4 Final  
Ohio Wesleyan (1-23) 16 14 12 14 56  
Wittenberg (13-11) 22 11 21 14 68  
Saturday, February 10th 1 2 3 4 Final  
Wooster (6-19) 15 18 11 19 63  
Wittenberg (14-11) 20 21 14 23 78  

Leave a Reply

Your email address will not be published. Required fields are marked *