Men’s Basketball
2.5.20 | 1 | 2 | Final |
Denison (7-13) | 22 | 37 | 59 |
Wittenberg (19-1) | 45 | 55 | 100 |
2.8.20 | 1 | 2 | Final |
Wittenberg (20-1) | 36 | 47 | 83 |
Kenyon (6-15) | 32 | 31 | 63 |
Women’s Basketball
2.7.20 | 1 | 2 | 3 | 4 | Final |
Wittenberg (15-6) | 25 | 10 | 17 | 16 | 68 |
Hiram (7-14) | 16 | 14 | 11 | 19 | 60 |
2.8.20 | 1 | 2 | 3 | 4 | Final |
Wittenberg (16-6) | 27 | 27 | 20 | 16 | 90 |
Allegheny (7-14) | 11 | 23 | 16 | 18 | 68 |
Men’s Volleyball
2.6.20 | 1 | 2 | 3 | 4 | Final |
Wittenberg (3-9) | 25 | 19 | 25 | 20 | 1 |
Mount Union (6-0) | 19 | 25 | 27 | 20 | 3 |
2.8.20 | 1 | 2 | 3 | Final |
Hiram (3-4) | 18 | 24 | 17 | 0 |
Wittenberg (4-9) | 25 | 26 | 25 | 3 |
Men’s Track & Field
2.8.20 | Bob Shannon Invitational – 17 Events Scored | Points |
1 | Case Western | 129.5 |
2 | Ohio Wesleyan | 121 |
3 | Wittenberg | 90 |
4 | Denison | 88 |
5 | Thomas More | 69 |
6 | Wooster | 44.5 |
7 | Capital | 37 |
8 | Kenyon | 27 |
9 | Muskingum | 15 |
10 | Washington & Jefferson | 9 |
Women’s Track & Field
2.8.20 | Bob Shannon Invitational – 17 Events Scored | Points |
1 | Ohio Wesleyan | 165 |
2 | Case Western | 96 |
3 | Wittenberg | 81 |
4 | Kenyon | 60 |
5 | Thomas More | 54 |
6 | Washington & Jefferson | 43 |
7 | Wooster | 41.5 |
8 | Denison | 39.5 |
9 | Capital | 30 |
10 | Muskingum | 15 |