Men’s Basketball
2.12.20 | 1 | 2 | Final |
Wittenberg (21-1) | 36 | 41 | 77 |
Ohio Wesleyan (11-11) | 31 | 30 | 61 |
2.15.20 | 1 | 2 | Final |
Wooster (17-6) | 30 | 51 | 81 |
Wittenberg (22-1) | 35 | 53 | 88 |
Women’s Basketball
2.12.20 | 1 | 2 | 3 | 4 | Final |
Ohio Wesleyan (12-10) | 8 | 11 | 11 | 13 | 43 |
Wittenberg (17-6) | 14 | 17 | 17 | 16 | 64 |
2.15.20 | 1 | 2 | 3 | 4 | Final |
Wooster (6-17) | 8 | 8 | 15 | 5 | 36 |
Wittenberg (18-6) | 24 | 13 | 15 | 15 | 67 |
Men’s Volleyball
2.15.20 | 1 | 2 | 3 | 4 | 5 | Final |
Wittenberg (5-9) | 23 | 25 | 20 | 25 | 15 | 3 |
Mount St. Joseph (6-4) | 25 | 21 | 25 | 22 | 11 | 2 |
Men’s Lacrosse
2.15.20 | 1 | 2 | 3 | 4 | Final |
Centre (0-1) | 1 | 3 | 3 | 1 | 8 |
Wittenberg (1-0) | 1 | 2 | 2 | 4 | 9 |
Men’s Track & Field
2.15.20 | All-Ohio DIII Track & Field Championships – 18 Events Scored | Points |
1 | Mount Union | 155.5 |
2 | Otterbein | 96 |
3 | Case Western | 84 |
4 | Ohio Northern | 58 |
5 | John Carroll | 56 |
6 | Ohio Wesleyan | 47 |
7 | Heidelberg | 35 |
8 | Marietta | 32 |
9 | Wittenberg | 28.50 |
10 | Capital | 25 |
11 | Denison | 22 |
12 | Wilmington (Ohio) | 20 |
13 | Bluffton | 19 |
14 | Oberlin | 10 |
15 | Baldwin Wallace | 6 |
16 | Wooster | 4 |
17 | Muskingum | 1 |
Women’s Track & Field
2.15.20 | All-Ohio DIII Track & Field Championships – 18 Events Scored | Points |
1 | Mount Union | 119.50 |
2 | Otterbein | 104.75 |
3 | Baldwin Wallace | 74 |
3 | John Carroll | 74 |
5 | Ohio Wesleyan | 60 |
6 | Oberlin | 58.50 |
7 | Wittenberg | 42 |
8 | Ohio Northern | 32.50 |
9 | Case Western | 29 |
10 | Capital | 24 |
11 | Heidelberg | 23 |
12 | Kenyon | 19 |
13 | Marietta | 16.75 |
14 | Defiance | 8 |
14 | Wooster | 8 |
16 | Bluffton | 6 |
17 | Muskingum | 2 |
18 | Wilmington (Ohio) | 1 |
Men’s Swim & Dive
2.15.20 | NCAC Swim & Dive Championships – 298 Events Scored | Points |
1 | Kenyon College | 1913 |
2 | Denison University | 1765 |
3 | Wabash College | 1264 |
4 | DePauw University | 1022 |
5 | College of Wooster | 900 |
6 | Allegheny | 768.5 |
7 | Ohio Wesleyan University | 670.5 |
8 | Oberlin College | 494 |
9 | Wittenberg University | 412 |
10 | Hiram College | 8 |
Women’s Swim & Dive
2.15.20 | NCAC Swim & Dive Championship -298 Events Scored | Points |
1 | Denison University | 2044 |
2 | Kenyon College | 1787 |
3 | Allegheny College | 1138 |
4 | DePauw University | 1086 |
5 | College of Wooster | 1013 |
6 | Ohio Wesleyan University | 816 |
7 | Oberlin College | 575 |
8 | Hiram College | 332 |
9 | Wittenberg University | 331 |