Men’s Volleyball
04-12-19 | 1 | 2 | 3 | 4 | 5 | Final |
Penn St.-Behrend (16-13) | 24 | 25 | 13 | 26 | 11 | 2 |
Wittenberg (21-10) | 26 | 19 | 25 | 24 | 15 | 3 |
04-13-19 | 1 | 2 | 3 | 4 | Final |
Thiel College (17-12) | 22 | 25 | 25 | 25 | 3 |
Wittenberg (21-11) | 25 | 18 | 21 | 20 | 1 |
Baseball
04-09-19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Wittenberg (13-8) | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
Thomas More College (10-13) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
04-13-19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
Wittenberg (14-8) | 1 | 1 | 2 | 1 | 6 | 8 | 2 | 21 |
Oberlin College (11-11) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
04-13-19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Wittenberg (14-9) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Oberlin College (12-11) | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | X | 8 |
Men’s Lacrosse
04-09-19 | 1 | 2 | 3 | 4 | Final |
Wittenberg (3-7) | 9 | 1 | 1 | 3 | 14 |
Wabash College (5-7) | 0 | 0 | 1 | 3 | 4 |
04-13-19 | 1 | 2 | 3 | 4 | Final |
Wittenberg (4-7) | 6 | 7 | 3 | 3 | 19 |
Hiram College (6-6) | 0 | 0 | 5 | 1 | 6 |
Women’s Lacrosse
04-10-19 | 1 | 2 | Final |
Wittenberg (6-6) | 8 | 13 | 21 |
DePauw University | 8 | 1 | 9 |
04-13-19 | 1 | 2 | Final |
Kenyon College (11-2) | 15 | 6 | 21 |
Wittenberg (6-7) | 7 | 10 | 17 |
Softball
04-13-19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
Wittenberg (5-20) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
Kenyon College (16-13) | 0 | 0 | 0 | 6 | 1 | 0 | X | 7 |
04-13-19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
Wittenberg (5-21) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Kenyon College (17-13) | 2 | 0 | 2 | 2 | 0 | 2 | X | 8 |