Men’s Basketball
1.29.20 | 1 | 2 | Final |
DePauw (9-9) | 29 | 30 | 59 |
Wittenberg (17-1) | 51 | 39 | 90 |
2.1.20 | 1 | 2 | Final |
Wittenberg (18-1) | 35 | 42 | 77 |
Allegheny (11-8) | 31 | 44 | 75 |
Women’s Basketball
1.29.20 | 1 | 2 | 3 | 4 | Final |
DePauw (18-1) | 12 | 15 | 15 | 15 | 57 |
Wittenberg (13-6) | 13 | 13 | 10 | 9 | 45 |
2.1.20 | 1 | 2 | 3 | 4 | Final |
Kenyon (7-13) | 10 | 13 | 8 | 15 | 46 |
Wittenberg (14-6) | 13 | 12 | 22 | 18 | 65 |
Men’s Volleyball
1.31.20 | 1 | 2 | 3 | 4 | Final |
Wittenberg (2-7) | 16 | 14 | 26 | 19 | 1 |
St. John Fisher (6-1) | 25 | 25 | 24 | 25 | 3 |
1.31.20 | 1 | 2 | 3 | 4 | Final |
Wittenberg (2-8) | 23 | 25 | 14 | 18 | 1 |
Daemen (2-3) | 25 | 23 | 25 | 25 | 3 |
2.1.20 | 1 | 2 | 3 | Final |
Wittenberg (3-8) | 25 | 25 | 25 | 3 |
Alderson Broaddus (0-3) | 11 | 15 | 13 | 0 |
Water Polo
2.1.20 | Final |
McKendree | 23 |
Wittenberg | 8 |
2.1.20 | Final |
Lindenwood (MO) | 10 |
Wittenberg | 9 |