Baseball
2.29.20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Runs | Hits | Errors |
Wittenberg (0-1) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 12 | 3 |
Albion (1-0) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | x | 11 | 12 | 1 |
3.1.20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Runs | Hits | Errors |
Manchester (1- 0) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 11 | 11 | 2 |
Wittenberg (0-2) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
3.1.20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Runs | Hits | Errors |
Benedictine (0-2) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 9 | 1 |
Wittenberg (1-2) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 2 |
Men’s Basketball
2.25.20 – NCAC Quarterfinal | 1 | 2 | Final |
Ohio Wesleyan (12-14) | 22 | 33 | 55 |
Wittenberg (25-1) | 37 | 32 | 69 |
2.28.20 – NCAC Semifinal | 1 | 2 | Final |
Oberlin (15-12) | 22 | 25 | 47 |
Wittenberg (26-1) | 30 | 37 | 67 |
2.29.20 – NCAC Championship | 1 | 2 | Final |
Wooster (21-7) | 37 | 50 | 87 |
Wittenberg (26-2) | 34 | 29 | 63 |
Women’s Basketball
2.25.20 – NCAC Quarterfinal | 1 | 2 | 3 | 4 | Final |
Oberlin (9-17) | 4 | 12 | 2 | 18 | 36 |
Wittenberg (19-7) | 8 | 11 | 14 | 13 | 46 |
2.28.20 – NCAC Semifinal | 1 | 2 | 3 | 4 | Final |
Wittenberg (19-8) | 10 | 19 | 15 | 8 | 52 |
Denison (19-8) | 15 | 7 | 14 | 24 | 60 |
Men’s Lacrosse
2.29.20 | 1 | 2 | 3 | 4 | Final |
Transylvania (1-2) | 2 | 2 | 0 | 4 | 8 |
Wittenberg (2-2) | 3 | 6 | 8 | 4 | 21 |
Women’s Lacrosse
2.26.20 | 1 | 2 | Final |
John Carroll (1-2) | 14 | 11 | 25 |
Wittenberg (0-3) | 8 | 4 | 12 |
3.2.20 | 1 | 2 | OT | Final/OT |
Adrian (0-1) | 3 | 4 | 0 | 7 |
Wittenberg (1-3) | 3 | 4 | 1 | 8 |
Men’s Track and Field
2.29.20 | NCAC Track and Field Championships | Points |
1 | Wabash | 207.791 |
2 | Ohio Wesleyan | 115.625 |
3 | Denison | 92 |
4 | Wittenberg | 72.25 |
5 | Oberlin | 60 |
6 | DePauw | 48.125 |
7 | Wooster | 43.4583 |
8 | Allegheny | 43.25 |
9 | Kenyon | 19.5 |
Women’s Track and Field
2.29.20 | NCAC Track and Field Championships | Points |
1 | Ohio Wesleyan | 175 |
2 | Oberlin | 167 |
3 | Wittenberg | 129 |
4 | Allegheny | 67 |
5 | Wooster | 56 |
6 | Kenyon | 46.5 |
7 | DePauw | 41.5 |
8 | Denison | 19 |
Men’s Volleyball
2.29.20 | 1 | 2 | 3 | Final |
Wittenberg (6-12) | 26 | 25 | 25 | 3 |
Medaille (7-9) | 24 | 21 | 16 | 0 |
2.29.20 | 1 | 2 | 3 | Final |
Wittenberg (7-12) | 25 | 25 | 25 | 3 |
D’Youville (1-15) | 13 | 11 | 23 | 0 |
Water Polo
2.29.20 | Final – OT |
Wittenberg | 17 |
Grove City | 15 |
2.29.20 | Final |
Wittenberg | 4 |
Mercyhurst | 16 |
2.29.20 | Final |
Wittenberg | 8 |
Gannon | 17 |
3.1.20 | Final |
Virginia Military Institute | 19 |
Wittenberg | 2 |