Women’s Volleyball
10-02-19 | 1 | 2 | 3 | Final |
Ohio Wesleyan (5-12) | 23 | 13 | 17 | 0 |
Wittenberg (8-5) | 25 | 25 | 25 | 3 |
10-05-19 | 1 | 2 | 3 | 4 | Final |
John Carroll (15-5) | 25 | 21 | 17 | 18 | 1 |
Wittenberg (9-5) | 21 | 25 | 25 | 25 | 3 |
10-05-19 | 1 | 2 | 3 | 4 | Final |
Muskingum (16-2) | 25 | 25 | 25 | 25 | 3 |
Wittenberg (9-6) | 15 | 27 | 22 | 12 | 1 |
Men’s Soccer
10-05-19 | 1 | 2 | Final |
Kenyon (10-1-0) | 2 | 1 | 3 |
Wittenberg (3-9-0) | 0 | 0 | 0 |
Women’s Soccer
10-01-19 | 1 | 2 | Final |
Franklin (0-9-1) | 0 | 0 | 0 |
Wittenberg (4-4-2) | 0 | 1 | 1 |
10-05-19 | 1 | 2 | Final |
Kenyon (5-5-0) | 0 | 1 | 1 |
Wittenberg (4-5-2) | 0 | 0 | 0 |
Field Hockey
10-05-19 | 1 | 2 | 3 | 4 | Final |
Wooster (3-6) | 0 | 0 | 0 | 0 | 0 |
Wittenberg (4-5) | 1 | 0 | 1 | 0 | 2 |
Men’s Golf
10-01-19 | 1 | 2 | 3 | Total | Par |
Ill. Wesleyan | 285 | 277 | 278 | 840 | -24 |
Huntingdon | 285 | 280 | 281 | 846 | -18 |
Emory | 290 | 278 | 285 | 853 | -11 |
Guilford | 283 | 296 | 285 | 864 | 0 |
Wittenberg | 289 | 296 | 285 | 864 | 0 |
Methodist | 297 | 281 | 288 | 866 | +2 |
Hampden-Sydney | 286 | 289 | 295 | 870 | +6 |
Oglethorpe | 285 | 298 | 291 | 874 | +10 |
Piedmont | 295 | 285 | 298 | 878 | +14 |
Greensboro | 290 | 297 | 294 | 882 | +18 |
Washington & Lee | 294 | 296 | 292 | 882 | +18 |
Carnegie Mellon | 290 | 298 | 296 | 884 | +20 |
Ohio Wesleyan | 299 | 291 | 298 | 888 | +24 |
Berry | 297 | 291 | 301 | 889 | +25 |
Rhodes | 305 | 299 | 302 | 906 | +42 |
Women’s Golf
9-30-19 | 1 | 2 | Final | Par |
Mt. St. Joseph | 315 | 323 | 638 | +70 |
Transylvania | 337 | 334 | 671 | +103 |
Wittenberg | 340 | 333 | 673 | +105 |
Hanover | 332 | 345 | 677 | +109 |
Manchester | 345 | 336 | 681 | +113 |