Men’s Volleyball | ||||||||||
Friday March 11th | ||||||||||
1st | 2nd | 3rd | Final | |||||||
Wittenberg | 27 | 14 | 21 | 0 | ||||||
North Central | 29 | 25 | 25 | 3 | ||||||
Saturday March 12th | ||||||||||
1st | 2nd | 3rd | 4th | 5th | Final | |||||
Wittenberg | 29 | 20 | 25 | 16 | 11 | 2 | ||||
Loras | 27 | 25 | 22 | 25 | 15 | 3 | ||||
Friday March 18th | ||||||||||
1st | 2nd | 3rd | 4th | Final | ||||||
Greenville | 25 | 18 | 16 | 25 | 1 | |||||
Wittenberg (13-8, 2-6) | 17 | 25 | 25 | 27 | 3 | |||||
Saturday March 20th | 1st | 2nd | 3rd | 4th | 5th | Final | ||||
Fontbonne | 21 | 23 | 27 | 25 | 11 | 2 | ||||
Wittenberg (14-8, 3-6) | 25 | 25 | 25 | 22 | 15 | 3 | ||||
Baseball |
||||||||||
Saturday March 12th | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | |
Wittenberg | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 9 |
Penn. State Altoona | 5 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | x | 15 |
Sunday March 20th | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | |
Wilmington | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wittenberg | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | x | 8 |
Sunday March 20th | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | |
Wilmington | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Wittenberg (4-5) | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | x | 8 |
Softball |
||||||||||
Satruday March 12th | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | |||
Wittenberg | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | ||
Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saturday March 12th | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | |||
Smith | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | ||
Wittenberg | 2 | 0 | 0 | 0 | 5 | 1 | x | 8 | ||
Friday March 18th | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | |||
Wittenberg | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Otterbein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunday March 20th | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | |||
Thomas More | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | ||
Wittenberg | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | ||
Sunday March 20th | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | |||
Thomas More | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Wittenberg (12-1-1) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||
Women’s Lacrosse |
||||||||||
Wednesday March 16th | ||||||||||
1st | 2nd | Final | ||||||||
Adrian | 1 | 5 | 6 | |||||||
Wittenberg | 13 | 7 | 20 | |||||||
Saturday March 19th | ||||||||||
1st | 2nd | Final | ||||||||
Wittenberg (4,1) | 1 | 6 | 7 | |||||||
Mount Union | 11 | 5 | 16 | |||||||
Men’s Lacrosse |
||||||||||
Wednesday March 16th | ||||||||||
1st | 2nd | 3rd | 4th | Final | ||||||
Wittenberg | 5 | 4 | 3 | 3 | 15 | |||||
Capital | 5 | 1 | 3 | 5 | 14 | |||||
Saturday March 19th | ||||||||||
1st | 2nd | 3rd | 4th | Final | ||||||
Hiram | 0 | 1 | 0 | 0 | 1 | |||||
Wittenberg (4,2) | 7 | 7 | 2 | 3 | 19 |