Men’s Tennis | ||||||||||
2-Apr-16 | ||||||||||
Score | ||||||||||
Concordia (Mich) | 0 | |||||||||
Wittenberg | 9 | |||||||||
Score | ||||||||||
Allegheny | 9 | |||||||||
Wittenberg | 0 | |||||||||
Women’s Tennis | ||||||||||
Score | ||||||||||
2-Apr-16 | ||||||||||
Concordia (Mich) | 2 | |||||||||
Wittenberg | 7 | |||||||||
Score | ||||||||||
Allegheny | 8 | |||||||||
Wittenberg | 1 | |||||||||
Women’s Lacrosse | ||||||||||
2-Apr-16 | ||||||||||
1st |
Wittenberg Student Journalism Since 1873
Men’s Tennis | ||||||||||
2-Apr-16 | ||||||||||
Score | ||||||||||
Concordia (Mich) | 0 | |||||||||
Wittenberg | 9 | |||||||||
Score | ||||||||||
Allegheny | 9 | |||||||||
Wittenberg | 0 | |||||||||
Women’s Tennis | ||||||||||
Score | ||||||||||
2-Apr-16 | ||||||||||
Concordia (Mich) | 2 | |||||||||
Wittenberg | 7 | |||||||||
Score | ||||||||||
Allegheny | 8 | |||||||||
Wittenberg | 1 | |||||||||
Women’s Lacrosse | ||||||||||
2-Apr-16 | ||||||||||
1st |