Men’s Basketball
2-6-19 | 1 | 2 | Final |
Ohio Wesleyan University (11-11) | 39 | 19 | 58 |
Wittenberg (17-5) | 49 | 42 | 91 |
2-9-19 | 1 | 2 | Final |
Wittenberg (18-5) | 34 | 50 | 84 |
College of Wooster (19-4) | 21 | 53 | 74 |
Women’s Basketball
2-6-19 | 1 | 2 | 3 | 4 | Final |
Wittenberg (15-8) | 20 | 20 | 16 | 20 | 76 |
Ohio Wesleyan University (10-12) | 17 | 11 | 18 | 11 | 57 |
2-9-19 | 1 | 2 | 3 | 4 | Final |
Wittenberg (16-8) | 20 | 34 | 19 | 14 | 87 |
College of Wooster (6-17) | 9 | 12 | 16 | 12 | 49 |
Men’s Volleyball
2-8-19 | 1 | 2 | 3 | 4 | Final |
Wittenberg (5-5) | 21 | 25 | 27 | 16 | 1 |
Geneva College (8-2) | 25 | 22 | 29 | 25 | 3 |
2-9-19 | 1 | 2 | 3 | 4 | 5 | Final |
Wittenberg (6-5) | 25 | 22 | 25 | 23 | 16 | 3 |
Hiram College (2-9) | 13 | 25 | 23 | 25 | 14 | 2 |
2-9-19 | 1 | 2 | 3 | Final |
Wittenberg (7-5) | 25 | 25 | 25 | 3 |
Brooklyn College (2-3) | 20 | 16 | 10 | 0 |